Cap and Ball
.45 to .50 cal. Ballistic Comparison
WARNING!
The loads below on this page are offered for theoretical comparison purposes only and are not suggested to be safe nor is their use advocated. Always check with your firearms manufacturer before selecting a load.
Rifle 28" barrel with 1-48 twist using patched round ball.
| Powder Charge in grains | Projectile | Powder | Muzzle Velocity (fps) | Muzzle Energy (ft/lb) | Pressure (psi) | Velocity 100 yards (fps) | Energy 100 yards (ft/lb) | |||||
| .45 | .50 | .45 | .50 | .45 | .50 | .45 | .50 | .45 | .50 | |||
| 40 | R/Ball | FFFg | 1 459 | 1 332 | 605 | 697 | 8 600 | 3 800 | 924 | 911 | 242 | 327 |
| 50 | R/Ball | FFFg | 1 589 | 1 449 | 718 | 825 | 9 900 | 5 700 | 958 | 944 | 261 | 351 |
| 60 | R/Ball | FFFg | 1 719 | 1 566 | 840 | 964 | 11 300 | 7 500 | 994 | 978 | 281 | 376 |
| 70 | R/Ball | FFFg | 1 790 | 1 675 | 911 | 1 079 | 13 300 | 8 500 | 1 016 | 1 006 | 293 | 398 |
| 80 | R/Ball | FFFg | 1 861 | 1 748 | 985 | 1 201 | 15 300 | 9 500 | 1 038 | 1 039 | 306 | 422 |
| 90 | R/Ball | FFFg | 1 912 | 1 830 | 1 039 | 1 317 | 16 200 | 9 900 | 1 056 | 1 064 | 317 | 446 |
| 100 | R/Ball | FFFg | 1 962 | 1 911 | 1 094 | 1 436 | 17 200 | 10 200 | 1 073 | 1 096 | 328 | 472 |
| 110 | R/Ball | FFFg | 2 043 | 1 963 | 1 187 | 1 515 | 18 000 | 10 300 | 1 105 | 1 118 | 347 | 491 |
| 120 | R/Ball | FFFg | 2 124 | 2 015 | 1 283 | 1 596 | 18 700 | 10 800 | 1 139 | 1 141 | 369 | 512 |
![]() |
![]() |
![]() |
![]() |
Rifle 28" barrel with 1-48 twist using Sabot
| Powder in gr. | Projectile gr. | Powder | Muzzle Velocity (fps) | Muzzle Energy (ft/lb) | Pressure (psi) | Velocity 100 yards (fps) | Energy 100 yards (ft/lb) | ||||||
| .45 | .50 | Pyrodex | .45 | .50 | .45 | .50 | .45 | .50 | .45 | .50 | .45 | .50 | |
| 40 | 158 | 240 | Pyrodex | 1 323 | 1 008 | 614 | 542 | 11 600 | 4 300 | 1 117 | 921 | 438 | 452 |
| 50 | 158 | 240 | Pyrodex | 1 490 | 1 182 | 779 | 745 | 14 000 | 5 200 | 1 232 | 1 032 | 533 | 567 |
| 60 | 158 | 240 | Pyrodex | 1 656 | 1 356 | 962 | 980 | 16 300 | 6 100 | 1 360 | 1 138 | 649 | 691 |
| 70 | 158 | 240 | Pyrodex | 1 849 | 1 417 | 1 200 | 1 070 | 17 900 | 7 300 | 1 520 | 1 179 | 811 | 741 |
| 80 | 158 | 240 | Pyrodex | 2 042 | 1 478 | 1 463 | 1 164 | 19 400 | 8 600 | 1 687 | 1 223 | 999 | 797 |
| 90 | 158 | 240 | Pyrodex | 2 127 | 1 575 | 1 588 | 1 322 | 20 900 | 9 300 | 1 762 | 1 296 | 1 090 | 895 |
| 100 | 158 | 240 | Pyrodex | 2 212 | 1 673 | 1 717 | 1 492 | 22 400 | 10 000 | 1 838 | 1 373 | 1 185 | 1 005 |
| 110 | 158 | 240 | Pyrodex | 2 315 | 1 712 | 1 881 | 1 562 | 23 800 | 11 600 | 1 930 | 1 405 | 1 308 | 1 052 |
| 120 | 158 | 240 | Pyrodex | 2 418 | 1 751 | 2 052 | 1 634 | 25 100 | 13 300 | 2 023 | 1 437 | 1 437 | 1 101 |
![]() |
![]() |
![]() |
![]() |
WARNING
The above loads on this page are offered for theoretical comparison purposes only and are not suggested to be safe nor is their use advocated. Always check with your firearms manufacturer before selecting a load.